diff options
author | Anton Tananaev <anton.tananaev@gmail.com> | 2016-10-20 16:56:04 +1300 |
---|---|---|
committer | GitHub <noreply@github.com> | 2016-10-20 16:56:04 +1300 |
commit | 524c64e5bac499a27b2ae9551e579f22b5dadb53 (patch) | |
tree | 0138d2087d867479e7e395d5e57c0bfe00e02d1f /web/l10n/en.json | |
parent | 6bc12c491c3546ba85c7792411d050de0f9deeaf (diff) | |
parent | 34dff47c42358769268510ad6c2ac176b45b45e3 (diff) | |
download | trackermap-web-524c64e5bac499a27b2ae9551e579f22b5dadb53.tar.gz trackermap-web-524c64e5bac499a27b2ae9551e579f22b5dadb53.tar.bz2 trackermap-web-524c64e5bac499a27b2ae9551e579f22b5dadb53.zip |
Merge pull request #300 from Abyss777/export_excel
Export reports to excel
Diffstat (limited to 'web/l10n/en.json')
-rw-r--r-- | web/l10n/en.json | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/web/l10n/en.json b/web/l10n/en.json index 30e15c71..46fb8582 100644 --- a/web/l10n/en.json +++ b/web/l10n/en.json @@ -160,7 +160,7 @@ "reportSummary": "Summary", "reportConfigure": "Configure", "reportEventTypes": "Event Types", - "reportCsv": "CSV", + "reportExport": "Export", "reportDeviceName": "Device Name", "reportAverageSpeed": "Average Speed", "reportMaximumSpeed": "Maximum Speed", |